SUPPLEMENT FACTS
|
Serving Size: 1 Stick (20g) Servings Per Box: 14 |
||
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 31 | |
| Total Carbohydrates | 8g | 3% |
| Dietary Fiber | 0.4g | 1% |
| Total Sugars | 2.1g | † |
| Includes 2g Allulose | ||
| Banaba Leaf Extract | 2.6mg | † |
| Organic Unfiltered Apple Cider Vinegar | 3000mg | † |
| Organic Golden Apple Extract | 2800mg | † |
| Scutellaria Baicalensis Root Extract | 20mg | † |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established |
||
| Other Ingredients: Water, Xanthan Gum, Apple Flavor. Contains less than 2% of: Calcium Lactate, Sodium Citrate, Modified Stevia, DL-Malic Acid, Citric Acid. | ||